Time to take the metal out of your Recovery Gear. Soft Shackles are as strong as steel with real beneficial advantages.
Typically, in recovery, there's a metal D-Shackle (aka Clevis, Bow Shackle, thingumajig, tow point or whatever you call it in your local dialect) that you can attach your recovery rope to. Those suckers are heavy and are usually multiple pieces that get dropped in the mud. Who likes muddy metal parts when you're in need of Recovery?
Yea, not us, so stop fooling' around and switch to a soft, light, single piece tow point made of synthetic fiber with an attractive sleeve in the color of your choice. Finally, you can match your rig!
| Diameter | MBS | Rec. Recovery Vehicle Weight Range |
| 1/4" | 16,100 lbs | 700-1,399 lbs |
| 5/16" | 37,100 lbs | 1,400-4,999 lbs |
| 7/16" | 45,500 lbs | 5,000-10,249 lbs |
| 1/2" | 62,500 lbs | 10,250-14,499 lbs |
| 5/8" | 94,000 lbs | 14,500-22,999 lbs |
| 1" | 201,500 lbs | 23,000-67,000 lbs |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |
$196.00
$143.00
$264.99
$171.00
$100.00
$180.00
$132.00